Size Chart
Skirt • Ages 4-16
| MEASUREMENT | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y | 14-16Y |
|---|---|---|---|---|---|---|
| Skirt Hip (CM) | 30 | 32 | 34 | 36 | 38 | 40 |
| Skirt Hem (CM) | 31 | 33 | 36 | 38 | 40 | 42 |
| Skirt Length (CM) | 41 | 42 | 45 | 47 | 49 | 51 |
| Shorts Hip (CM) | 14 | 15 | 16 | 17 | 18 | 19 |
| Shorts Length (CM) | 19 | 21 | 23 | 25 | 28 | 30 |
📏 Measurement Guide

How to Measure
- Waist : Around fullest part, keep tape horizontal
- Hip: Point to point across the front
-
Length: Waist down to desired length
🏃 Fit Guide
Active Fit: Designed for movement with stretch fabric.
Between Sizes? Size up for growth and comfort.
Need Sizing Help?
Contact us: +201080601326


