Size Chart
Kits • Ages 4-16
| Shirt MEASUREMENT | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y | 14-16Y |
|---|---|---|---|---|---|---|
| Chest (CM) | 34 | 36 | 39 | 41 | 44 | 47 |
| Length (CM) | 50 | 53 | 56 | 58 | 61 | 64 |
| Hem (CM) | 32 | 34 | 37 | 40 | 42 | 45 |
| Shorts MEASUREMENT | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y | 14-16Y |
|---|---|---|---|---|---|---|
| Waist (CM) | 22 | 24 | 26 | 28 | 30 | 32 |
| Hip (CM) | 18 | 20 | 21 | 23 | 23 | 25 |
| Length (CM) | 32 | 33 | 35 | 37 | 39 | 41 |
📏 Measurement Guide

How to Measure
- Chest: Around fullest part, keep tape horizontal
- Hem: Point to point across the shirt
- Length: Shoulder down to desired length
- Sleeve: Shoulder to wrist with arm bent
- Waist : Around fullest part, keep tape horizontal
- Hip: Point to point across the front
- Shorts Length: Waist down to desired length
🏃 Fit Guide
Active Fit: Designed for movement with stretch fabric.
Between Sizes? Size up for growth and comfort.
Need Sizing Help?
Contact us: +201080601326


